Products
Products - Datalogger
LB-01 LogByte Datalogger
LogByte Datalogger can scan a wide variety of measurement sensors, perform any programmed calculations, convert the data to other units of measurement, and store the data in memory. Data loggers can also transmit the data for analysis, sharing, and reporting, as well as control external devices.
Input Power Supply | 12VDC to 18 VDC |
Output Voltage Available | 3.3VDC, 5VDC, 12VDC |
ADC | 16-bit |
Communication Protocol | I2C, SPI, RS485 Modbus |
Communication Interface Port | Ethernet, USB, RS-485, Modbus RTU, Modem |
Data Storage Port | Micro SD Card (upto 32 GB) |
Analog Input | 12 channels |
Digital Input | SDI-12, PWM, I2C, SPI, Serial |
Internal Clock | Real Time Clock |
Flash Memory | 8MB |
RED LED | Input power supply 12V DC indicator |
GREEN LED | Internet connection indicator |
Modem | Support 4G/5G modem |
WiFi | Can be connected to WiFi |
External Data Storage | SD Card and Cloud |
Display | Color LCD 128 x 64 pixel |
CPU | ARMCortex-M7 32bit (600MHZ) |
Operating Temperature | -40⁰ C to 85⁰ C |
Data Collection/Monitor method | Through LAN PORT, MicroSD Card, GSM/GPRS, Bluetooth |



