Products
Products - Weather Station - LB-HD07-01
LB-HD07-01 AUTOMATIC INTEGRATED WEATHER SENSOR
Weather Parameters | Measure Range | Measure Accuracy | Measure Resolution | |
Wind speed | 0-40m/s | 0.3m/s | 0.1m/s | |
Wind direction | 0-359º | ±3° | 1° | |
Temperature | -40 - +80℃ | ±0.5℃ | 0.1℃ | |
Humidity | 0-100% | ±2% | 1 | |
Air Pressure | 150-1100 hPa | ±1hPa | 0.1 hPa | |
Precipitation | \0-150mm/hr | ±10% | 0.01mm | |
Luminance(Optional) | 0-200000lux | ±5% | 0.1 lux | |
Digital Output | RS485 or RS232 or SDI-12 | |||
Baud Rate | 4800 -19200 | |||
Communication Protocol | SDI-12 | |||
Protection Grade | IP66 | |||
Operating temperature | -40 - +60℃ | |||
Working Humidity | 0 -100% | |||
Power Supply | VDC: 7-24V | |||
Warranty | 02 Years |
