Products
Products - Weather Station - LB700-12
LB700-12 AUTOMATIC WEATHER STATION
LB700-12 Compact weather station is an integrated weather station independently developed by our company that can measure multiple meteorological parameters. It can simultaneously measure six major meteorological elements such as atmospheric temperature, atmospheric humidity, wind speed, wind direction, air pressure and rainfall.
Measure item | Principle | Range | Resolution | Accuracy |
Wind speed | Ultrasonic | 0-75m/s | 0.1m/s | ±3% |
Wind direction | Ultrasonic | 0-360º | 1° | ±3° |
Atmospheric temperature | MEMS | -40-+80℃ | 0.1℃ | ±.3℃ |
Atmospheric humidity | MEMS | 0-100%RH | 1%RH | ±1.8% |
Atmospheric Pressure Sensor | MEMS | 300-1200 hPa | 0.1hPa | ±0.5 hPa |
Rain Fall | Radar | 0-200mm/hr | 0.1mm | ±5% |
Illumination/Brightness | SILICON CELL | 0-200000lux | 0.1 lux | ±5% |
Power Supply | 12-24VDC | |||
Output | RS485 | |||
Communication Protocol | Modbus-RTU | |||
Power consumption | less then 2W | |||
Operating temperature | -40-+80℃ | |||
IP Rating | IP65 | |||
Main material | ASA |
